| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [Ç¥Áö/¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2020.12 ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.1 | ÆíÁýÀ§¿ø¸í´Ü ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.105 | A Study on a Risk Assessment Method and Building Simulation for the Development of a Korean Integrated Disaster Evaluation Simulator (K-IDES) for High-rise Buildings ¿ø¹®º¸±â / (Tae-Young Kim) ; (Gi-Sung Han) ; (Boo-Seong Kang) ; (Kyung-Hoon Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.113 | A Study on the Connection between Nature and Architectural Space in Le Corbusier¡¯s Venice Hospital Project ¿ø¹®º¸±â / (Eunji Yoon) ; (Yeonghwan Lim) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.123 | A Study on Lighting Environmental Evaluation of Senior Welfare Centers Based on biophilia ¿ø¹®º¸±â / (So Yeon Yang) ; (Tae Kyung Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.135 | The Netherlands Spatial Development for Port Area in City-Region ¿ø¹®º¸±â / (Hee Jae Lee) ; (Heejoon Whang) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.145 | Flexible Zoning and Mixed Use in Seoul, Korea ¿ø¹®º¸±â / (Jeeyeop Kim) ; (Cuz Potter) ; (A-ra Cho) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.155 | Measuring Visual Attention Processing of Virtual Environment Using Eye-Fixation Information ¿ø¹®º¸±â / (Jong Ha Kim) ; (Ju Yeon Kim) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.163 | ³í¹®±ÔÁ¤ ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
|
p.171 | ÆÇ±Ç ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.22 No.4 (2020-12) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |