| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [Ç¥Áö/¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2019.12 ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
|
p.1 | ÆíÁýÀ§¿ø¸í´Ü ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
|
p.91 | Analysis of the Visual Quality of Riverfront Skyline Through the Feature of Height and Spatial Arrangement of Tall Building ¿ø¹®º¸±â / Ayu Wandira Puspitasari;Jongwook Kwon - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
|
p.99 | Japanese Postmodernity and Flat Architecture ¿ø¹®º¸±â / Lawrence B. Kim - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
|
p.111 | 3D Scanning Data Coordination and As-Built-BIM Construction Process Optimization ¿ø¹®º¸±â / Kim, Tae Hyuk;Woo, Woontaek; Chung, Kwangryang - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
|
p.117 | ³í¹®±ÔÁ¤ ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.21 No.4 (2019-12) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |