| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2017.12 ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.1 | Editorial Board ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.89 | Window-to-Wall-Ratio for Energy Reduction in Early Design Stage of Residential Building ¿ø¹®º¸±â / À̸í½Ä(Myung Sik Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.95 | Interrelations between Greenhouse Gas (GHG) Emission and Total Floor Area of Buildings -With the Case Study of Public Facilities in Ontario, Canada- ¿ø¹®º¸±â / ¼ÕÁØÅÂ(Juntae Son) ; À强ÁÖ(Seongju Chang) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.101 | Investigation on the Reduction Effect on Cooling Power Consumption and Operating Cost of Mist-spray Outdoor Units in Air Conditioner ¿ø¹®º¸±â / À̰ÇÈ£(Keon-ho Lee) ; Á¶µ¿¿ì(Dong-woo Cho) ; ±èÇý¹Ì(Hyemi Kim) ; ¼Û¿µÇÐ(Young-hak Song) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.109 | An Experimental Study on the Evaluation of Shear Performance of PVA Fiber Reinforced RC Deep Beam with High Strength Headed Rebar ¿ø¹®º¸±â / ±è½ÂÈÆ(Seunghun Kim) ; À̱Լ±(Kyuseon Lee) ; ÀÌ¿ëÅÃ(Yongtaeg Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.117 | FEM Analysis of RC Deep Beam Depending on Shear-Span Ratio ¿ø¹®º¸±â / ÀÌ¿ëÅÃ(Yongtaeg Lee) ; ±è¼ºÀº(Seongeun Kim) ; ±è½ÂÈÆ(Seunghun Kim) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
|
p.125 | Critical Design Logic and the Emergence of South Korean Urban Design in the 1960s: An Analysis of Oswald Nagler¡¯s Influence on the Working Methods of the Housing, Urban and Regional Planning Institute (HURPI) ¿ø¹®º¸±â / Á¸È«(John Hong) ; ÀÌÇöÁ¦(Hyun Jei Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.4 (2017-12) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |