| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2017.06 ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
|
p.1 | Editorial Board ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
|
p.27 | Observations on Spatial Characteristics for Successful Smart Offices and Smart Work Centers ¿ø¹®º¸±â / ±¸»óȸ(Sanghoe Koo) ; ÀÌÇöÈñ(Hyunhee Lee) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
|
p.35 | Change Pattern of Residential Areas in Seoul: Based on Detached Houses Case Studies between 2000 and 2010 ¿ø¹®º¸±â / ÀåÁöÇõ(Ji Hyuk Jang) ; ±Ç¿µ»ó(Young Sang Kwon) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
|
p.45 | An Examination of Load Cut-off Effect Using Modern Buildings in Korean Traditional Passive Methods ¿ø¹®º¸±â / ±èȯ¿ë(Hwan-yong Kim) ; ¼Û¿µÇÐ(Young-hak Song) ; ±èÇý¹Ì(Hyemi Kim) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
|
p.53 | Instruction for Authors ¿ø¹®º¸±â / ÆíÁýºÎ(Editor) - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):Vol.19 No.2 (2017-06) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |