| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2014.06 ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.1 | ¿µ¾î³í¹® ÀÓ¿ø ¸í´Ü ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.37 | ASEAN Sculpture Garden and Typology of Space: An Evaluative Study of The Park's Failure ¿ø¹®º¸±â / Yuhanis Ibrahim ; À±Áö¿µ - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.45 | Revisiting the V?stupuru?ama??ala in Hindu Temples, and Its Meanings ¿ø¹®º¸±â / ±è¿µÀç - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.57 | Static Analysis of Timoshenko Beams using Isogeometric Approach ¿ø¹®º¸±â / ÀÌ»óÁø ; ¹Ú°æ¼· - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.67 | Free Vibrations of Thin Shells with Isogeometric Approach ¿ø¹®º¸±â / ÀÌ»óÁø - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.75 | Finding Significant Factors to Affect Cost Contingency on Construction Projects Using ANOVA Statistical Method -Focused on Transportation Construction Projects in the US- ¿ø¹®º¸±â / ÀÌ»óÃá - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
|
p.81 | Instruction for Authors ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.16 n.2 (2014-06) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |