| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | [¸ñÂ÷] ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2013.12 ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.1 | ¿µ¾î³í¹® ÀÓ¿ø ¸í´Ü ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.175 | A Comparative Study by Age in Evaluating Web-based 3D Model House ¿ø¹®º¸±â / ¹Ú¼öºó ; ÇÏÁö¹Î - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.183 | Circulation Dynamics to Improve Commercial Activity in a Mega Mall ¿ø¹®º¸±â / ±è´ö¼ö ; ±ÇÁعü - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.191 | On Flexibility in Architecture Focused on the Contradiction in Designing Flexible Space and Its Design Proposition ¿ø¹®º¸±â / ±è¿µÁÖ - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.201 | Energy demand analysis according to window size and performance for Korean multi-family buildings ¿ø¹®º¸±â / ¹®¼±Çý ; ÇãÁ¤È£ - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.207 | A Form-finding Technique for Three-dimensional Spatial Structures ¿ø¹®º¸±â / ÀÌ»óÁø - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
|
p.215 | Instruction for Authors ¿ø¹®º¸±â / Editor - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.15 n.4 (2013-12) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |