| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý) 2006.12 ¸ñÂ÷ ¿ø¹®º¸±â / ÆíÁýºÎ - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.1 | Examining Understanding and Knowledge of Time Management Perception for the Architectural Education in the United States ¿ø¹®º¸±â / In Chul Soh - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.11 | The Effect of Office Layouts and Ambient Office Sounds on the Simple Tasks of White Collar Workers ¿ø¹®º¸±â / Heakyung Cecilia Yoon - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.17 | A Study on the Definition of the Term ¡°Tectonics¡± in Architecture ¿ø¹®º¸±â / Ran Soo Kim - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.27 | A Study on Uncertainty Analyses of Monte Carlo Techniques Using Sets of Double Uniform Random Numbers ¿ø¹®º¸±â / Dong Kyu Lee ; Soo Mi Shin - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.37 | Constrained Dynamic Responses of Structures Subjected to Earthquake ¿ø¹®º¸±â / Hee Chang Eun ; Min Su Lee - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
|
p.43 | Decision Support Tool for Excavation Operation using Genetic Algorithms ¿ø¹®º¸±â / Ung-Kyun Lee ; Kyung-In Kang ; Hun-Hee Cho - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.8 n.2 (2006-12) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |