| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |
|
p.1 | Computer Analysis of Non-vaulted Nef Unique System ¿ø¹®º¸±â / Hong, Seong-Woo - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.7 | Characterization of Bubble Diagram in the Process of Architectural Form Generation ¿ø¹®º¸±â / Yoon, Chaeshin - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.17 | Consumer Preferences for Wood-Framed Housing ¿ø¹®º¸±â / Kwon, Oh-Jung - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.27 | Assessing Middle-income Residents' Attitudes about Their Urban High-rise Condominium in Contemporary American Society ¿ø¹®º¸±â / Kim, Wonpil - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.35 | Housing Adjustment As a Symptom of Housing Dissatisfaction: Call for an Integrated Approach to Theory Building ¿ø¹®º¸±â / Lee, Do Young - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.41 | A Simplified Daylight Prediction Method for Designing Sawtooth Aperture ¿ø¹®º¸±â / Kim, Kang-Soo ; Lee, Jin-Mo - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.47 | Elastic Critical Load and Effective Length Factors of Continuous Compression Member by Beam Analogy Method ¿ø¹®º¸±â / Lee, Soo-Gon ; Kim, Soon-Chul - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.55 | Effect of Anchorage on Strength of Precast R/C Beam-Column Joints ¿ø¹®º¸±â / Kim, Kwangyeon - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
|
p.61 | Hysteric Energy Characteristics of Steel Moment Frames Under Strength Variations ¿ø¹®º¸±â / Choi, Byong Jeong ; Kim, Duck Jae - ARCHITECTURAL RESEARCH(´ëÇѰÇÃàÇÐȸ ³í¹®Áý):v.2 n.1 (2000-) |
| [Àüü¼±ÅÃ] [¼±ÅÃÇØÁ¦] |
[»ó¼¼º¸±â] |